| Top of the 1st - Washington Bats batting - Pitching for Davenport Brawlers : RHP Y. Kang |
| Pitching: RHP Y. Kang | |
| Batting: LHB M. Nago | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: SHB J. Dynes | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB J. Fortin | 0-0: Ball 1-0: DOUBLE (Groundball, 5L) |
| Pinch Runner at 2ndP. Summers: | |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Davenport 0 |
| |
| Bottom of the 1st - Davenport Brawlers batting - Pitching for Washington Bats : RHP C. Villazon |
| Pitching: RHP C. Villazon | |
| Now at C: E. Guillama | |
| Batting: LHB T. O'Fay | 0-0: SINGLE (Groundball, 4D) |
| Batting: RHB J. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging T. O'Fay steals 2nd base Strikeout! |
| Batting: LHB J. Llombart | 0-0: Ground out 4-3 (Groundball, 34) T. O'Fay to third |
| Batting: SHB J. Taracena | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 5D) T. O'Fay scores |
| Batting: LHB K. Sato | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 0 - Davenport 1 |
| |
| Top of the 2nd - Washington Bats batting - Pitching for Davenport Brawlers : RHP Y. Kang |
| Batting: LHB O. Paulet | 0-0: SINGLE (Line Drive, 34) |
| Batting: RHB R. Grounds | 0-0: Ball O. Paulet steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Ground out 6-3 (Groundball, 56) |
| Batting: SHB A. Arrigon | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) O. Paulet to third |
| Batting: RHB B. Whiteley | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! O. Paulet scores 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 5L) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 1 - Davenport 1 |
| |
| Bottom of the 2nd - Davenport Brawlers batting - Pitching for Washington Bats : RHP C. Villazon |
| Batting: RHB M. Steward | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB A. Rivera | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB A. Gulley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Y. Kang | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 1 - Davenport 1 |
| |
| Top of the 3rd - Washington Bats batting - Pitching for Davenport Brawlers : RHP Y. Kang |
| Batting: RHB C. Villazon | 0-0: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB M. Nago | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: SHB J. Dynes | Pickoff Throw to First - Error! E1 M. Nago to second 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball 3-2: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB E. Guillama | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F9 (Flyball, 9M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 1 - Davenport 1 |
| |
| Bottom of the 3rd - Davenport Brawlers batting - Pitching for Washington Bats : RHP C. Villazon |
| Batting: LHB T. O'Fay | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Hernandez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB J. Llombart | 0-0: Called Strike T. O'Fay is caught stealing 2nd base 0-1: Swinging Strike 0-2: SOLO HOME RUN (Flyball, 89XD), Distance : 437 ft |
| Batting: SHB J. Taracena | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 1 - Davenport 2 |
| |
| Top of the 4th - Washington Bats batting - Pitching for Davenport Brawlers : RHP Y. Kang |
| Batting: RHB K. Uchiyama | 0-0: DOUBLE (Line Drive, 8LD) |
| Batting: LHB O. Paulet | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB R. Grounds | 0-0: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: SHB A. Arrigon | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Davenport 2 |
| |
| Bottom of the 4th - Davenport Brawlers batting - Pitching for Washington Bats : RHP C. Villazon |
| Batting: LHB K. Sato | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4) |
| Batting: RHB M. Steward | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB A. Rivera | 0-0: DOUBLE (Line Drive, 9LS) K. Sato scores |
| Batting: LHB A. Gulley | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 7S) |
| Batting: LHB Y. Kang | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) A. Rivera to third |
| Batting: LHB T. O'Fay | 0-0: Called Strike 0-1: Ball Single, Error in OF, E9, batter to second base A. Rivera scores Y. Kang to third |
| Batting: RHB J. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball Wild Pitch! Y. Kang scores T. O'Fay to third 2-2: SINGLE (Groundball, 6MD) T. O'Fay scores |
| Pitching: RHP G. Neilly | |
| Batting: LHB J. Llombart | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls J. Hernandez to second |
| Batting: SHB J. Taracena | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) |
| Bottom of the 4th over - 4 run(s), 4 hit(s), 2 error(s), 2 left on base; Washington 1 - Davenport 6 |
| |
| Top of the 5th - Washington Bats batting - Pitching for Davenport Brawlers : RHP Y. Kang |
| Batting: RHB B. Whiteley | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB G. Neilly | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB M. Nago | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 34D) |
| Batting: SHB J. Dynes | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: DOUBLE (Flyball, 78D) M. Nago to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB E. Guillama | 0-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 2 - Davenport 6 |
| |
| Bottom of the 5th - Davenport Brawlers batting - Pitching for Washington Bats : RHP G. Neilly |
| Batting: LHB K. Sato | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB M. Steward | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 89XD) |
| Batting: LHB A. Rivera | 0-0: Hit by Pitch |
| Batting: LHB A. Gulley | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 7LS) A. Rivera to third |
| Batting: LHB Y. Kang | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 2 - Davenport 6 |
| |
| Top of the 6th - Washington Bats batting - Pitching for Davenport Brawlers : RHP Y. Kang |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB O. Paulet | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Popup, 3D) |
| Batting: RHB R. Grounds | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 5) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 2 - Davenport 6 |
| |
| Bottom of the 6th - Davenport Brawlers batting - Pitching for Washington Bats : RHP G. Neilly |
| Batting: LHB T. O'Fay | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB J. Hernandez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Base on Balls |
| Batting: LHB J. Llombart | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 9LD), Distance : 347 ft |
| Batting: SHB J. Taracena | 0-0: Called Strike 0-1: Hit by Pitch |
| Batting: LHB K. Sato | 0-0: Reached on error, E3 (Groundball, 3) J. Taracena to second |
| Batting: RHB M. Steward | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 1-6 (Groundball, 23) J. Taracena to third |
| Batting: LHB A. Rivera | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: SINGLE (Line Drive, 8LS) J. Taracena scores M. Steward to second |
| Batting: LHB A. Gulley | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F4 (Line Drive, 4) |
| Bottom of the 6th over - 3 run(s), 2 hit(s), 1 error(s), 2 left on base; Washington 2 - Davenport 9 |
| |
| Top of the 7th - Washington Bats batting - Pitching for Davenport Brawlers : RHP Y. Kang |
| Batting: SHB A. Arrigon | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Pitching: RHP E. Hernadios | |
| Batting: RHB B. Whiteley | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Pinch Hitting: RHB A. MacGilledon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 2 - Davenport 9 |
| |
| Bottom of the 7th - Davenport Brawlers batting - Pitching for Washington Bats : RHP G. Neilly |
| Pitching: RHP R. Segaar | |
| Pinch Hitting: LHB B. Noa | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB T. O'Fay | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB J. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F4 (Line Drive, 4D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 2 - Davenport 9 |
| |
| Top of the 8th - Washington Bats batting - Pitching for Davenport Brawlers : RHP E. Hernadios |
| Pitching: LHP E. Weatherspoon | |
| Batting: LHB M. Nago | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB J. Dynes | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) |
| Batting: RHB E. Guillama | 0-0: Hit by Pitch J. Dynes to second |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB O. Paulet | 0-0: Called Strike 0-1: Ball 1-1: 3-RUN HOME RUN (Flyball, 78D), Distance : 387 ft |
| Pitching: RHP T. Pardue | |
| Batting: RHB R. Grounds | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56S) |
| Top of the 8th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Washington 5 - Davenport 9 |
| |
| Bottom of the 8th - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Segaar |
| Batting: LHB J. Llombart | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: SHB J. Taracena | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Batting: LHB K. Sato | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 5-3 (Groundball, 5S) J. Llombart to second |
| Batting: RHB M. Steward | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB A. Rivera | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Washington 5 - Davenport 9 |
| |
| Top of the 9th - Washington Bats batting - Pitching for Davenport Brawlers : RHP T. Pardue |
| Batting: SHB A. Arrigon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB B. Whiteley | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SOLO HOME RUN (Flyball, 7D), Distance : 380 ft |
| Pitching: RHP M. Oliver | |
| Now at SS: J. Martiez | |
| Pinch Hitting: LHB R. O'Dea | 0-0: SINGLE (Line Drive, 56) |
| Batting: LHB M. Nago | 0-0: DOUBLE (Groundball, 3L) R. O'Dea to third |
| Batting: SHB J. Dynes | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB E. Guillama | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F3 (Popup, 3DF) |
| Top of the 9th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Washington 6 - Davenport 9 |
| |
| Game Over ... Davenport defeats Washington, 9 to 6 |