| Top of the 1st - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Pitching: RHP T. Delclos | |
| Batting: RHB N. Hildebrand | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: LHB T. Moher | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34S) N. Hildebrand to second |
| Batting: RHB C. Fonkert | 0-0: Ball 1-0: Fly out, F4 (Popup, 6MD) |
| Batting: LHB H. Keppel | 0-0: Fly out, F4 (Popup, 34D) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hyundai 0 - Pittsburgh 0 |
| |
| Bottom of the 1st - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP E. Rubancava |
| Pitching: RHP E. Rubancava | |
| Batting: RHB J. Coker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F7 (Flyball, 7M) |
| Batting: SHB F. McGee | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6) |
| Batting: LHB E. Gremades | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB J. Buzzell | 0-0: Ball 1-0: SINGLE (Flyball, 89S) F. McGee to second |
| Batting: RHB H. Haydon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Hyundai 0 - Pittsburgh 0 |
| |
| Top of the 2nd - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Batting: RHB G. Huxham | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB M. McSherson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls G. Huxham to second |
| Batting: SHB E. Monterola | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ground out 4-3 (Groundball, 34D) G. Huxham to third M. McSherson to second |
| Batting: RHB J. Lubbers | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB G. Brown | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Hyundai 0 - Pittsburgh 0 |
| |
| Bottom of the 2nd - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP E. Rubancava |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: SINGLE (Line Drive, 7S) |
| Batting: RHB E. MacGruder | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 9M) |
| Batting: RHB F. Dupuis | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hyundai 0 - Pittsburgh 0 |
| |
| Top of the 3rd - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Batting: RHB N. Hildebrand | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB T. Moher | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB C. Fonkert | 0-0: Swinging Strike Pickoff Throw by Catcher to First - Error! E2 N. Hildebrand to second 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 89S) N. Hildebrand to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB H. Keppel | 0-0: Grounds into double play, U4-3 (Groundball, 4) |
| Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Hyundai 1 - Pittsburgh 0 |
| |
| Bottom of the 3rd - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP E. Rubancava |
| Batting: RHB J. Coker | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: SHB F. McGee | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ground out U3 (Groundball, 3S) |
| Batting: LHB E. Gremades | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F7 (Flyball, 7LS) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyundai 1 - Pittsburgh 0 |
| |
| Top of the 4th - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Batting: RHB G. Huxham | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB M. McSherson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB E. Monterola | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls M. McSherson to second |
| Batting: RHB J. Lubbers | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB G. Brown | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 15S) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Hyundai 1 - Pittsburgh 0 |
| |
| Bottom of the 4th - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP E. Rubancava |
| Batting: RHB J. Buzzell | 0-0: SINGLE (Line Drive, 78M) |
| Batting: RHB H. Haydon | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7LS) |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Groundball, 5L) J. Buzzell to third |
| Batting: RHB E. MacGruder | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F4 (Popup, 4) |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 9LD), Distance : 338 ft |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Hyundai 1 - Pittsburgh 3 |
| |
| Top of the 5th - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Batting: RHB N. Hildebrand | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Batting: LHB T. Moher | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F2 (Popup, 2LF) |
| Batting: RHB C. Fonkert | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB H. Keppel | 0-0: Ball Wild Pitch! C. Fonkert to second 1-0: DOUBLE (Flyball, 9D) C. Fonkert scores |
| Batting: RHB G. Huxham | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Hyundai 2 - Pittsburgh 3 |
| |
| Bottom of the 5th - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP E. Rubancava |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Foul Ball 1-1: SOLO HOME RUN (Flyball, 7D), Distance : 363 ft |
| Batting: SHB F. McGee | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34D) |
| Batting: LHB E. Gremades | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 361 ft |
| Pitching: RHP A. Skene | |
| Batting: RHB J. Buzzell | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 5F) |
| Batting: RHB H. Haydon | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 5th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Hyundai 2 - Pittsburgh 6 |
| |
| Top of the 6th - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Batting: LHB M. McSherson | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 34S) |
| Batting: SHB E. Monterola | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB J. Lubbers | 0-0: Fly out, F9 (Line Drive, 9M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyundai 2 - Pittsburgh 6 |
| |
| Bottom of the 6th - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP A. Skene |
| Batting: RHB E. MacGruder | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: DOUBLE (Flyball, 78XD) |
| Batting: LHB C. Ch'oe | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) F. Dupuis to third |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 4M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hyundai 2 - Pittsburgh 6 |
| |
| Top of the 7th - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Batting: LHB G. Brown | 0-0: Called Strike 0-1: Ball 1-1: Bunt for hit - play at first, batter safe! |
| Batting: RHB N. Hildebrand | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB T. Moher | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Hyundai 2 - Pittsburgh 6 |
| |
| Bottom of the 7th - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP A. Skene |
| Pitching: LHP B. Hogan | |
| Batting: SHB F. McGee | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB E. Gremades | 0-0: Swinging Strike 0-1: SOLO HOME RUN (Flyball, 9D), Distance : 423 ft |
| Batting: RHB J. Buzzell | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 7S) |
| Batting: RHB H. Haydon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: TRIPLE (Flyball, 8RXD) J. Buzzell scores |
| Batting: RHB J. MacKnight | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB E. MacGruder | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB F. Dupuis | 0-0: SINGLE (Line Drive, 89M) H. Haydon scores J. MacKnight to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pitching: RHP B. Whitsed | |
| Batting: LHB C. Ch'oe | 0-0: Ball F. Dupuis is caught stealing 2nd base |
| Bottom of the 7th over - 3 run(s), 4 hit(s), 0 error(s), 0 left on base; Hyundai 2 - Pittsburgh 9 |
| |
| Top of the 8th - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Batting: RHB C. Fonkert | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Base on Balls |
| Batting: LHB H. Keppel | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB G. Huxham | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) C. Fonkert to second |
| Batting: LHB M. McSherson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 34) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hyundai 2 - Pittsburgh 9 |
| |
| Bottom of the 8th - Pittsburgh Millers batting - Pitching for Hyundai Dinos : RHP B. Whitsed |
| Batting: LHB C. Ch'oe | 0-0: Foul Ball 0-1: Ground out U3 (Groundball, 3S) |
| Batting: RHB J. Coker | 0-0: Bunted foul 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: SHB F. McGee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB E. Gremades | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls F. McGee to second |
| Batting: RHB J. Buzzell | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Hyundai 2 - Pittsburgh 9 |
| |
| Top of the 9th - Hyundai Dinos batting - Pitching for Pittsburgh Millers : RHP T. Delclos |
| Pitching: LHP N. Delosantos | |
| Batting: SHB E. Monterola | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB J. Lubbers | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB G. Brown | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB N. Hildebrand | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hyundai 2 - Pittsburgh 9 |
| |
| Game Over ... Pittsburgh defeats Hyundai, 9 to 2 |