| Top of the 1st - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Pitching: LHP T. Nathan | |
| Batting: RHB J. Onomoto | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 3F) |
| Batting: RHB R. Broadbridge | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 78D) |
| Batting: SHB T. Tilbrook | 0-0: Fly out, F6 (Popup, 6M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 0 - Baltimore 0 |
| |
| Bottom of the 1st - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Pitching: LHP D. Theodore | |
| Batting: LHB Y. Takahashi | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out U3 (Groundball, 3) |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: SHB A. Starr | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 0 - Baltimore 0 |
| |
| Top of the 2nd - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Batting: LHB J. Kirby | 0-0: Foul Ball 0-1: SOLO HOME RUN (Flyball, 89XD), Distance : 329 ft |
| Batting: RHB M. Dardon | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB C. Burgett | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: RHB H. LeFebre | 0-0: Called Strike 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Windy City 1 - Baltimore 0 |
| |
| Bottom of the 2nd - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Batting: LHB N. Latham | 0-0: SINGLE (Groundball, 34) |
| Batting: LHB P. Garcia | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball N. Latham steals 2nd base 2-2: Foul Ball 2-2: Ground out 6-3 (Groundball, 6) N. Latham to third |
| Batting: RHB D. Brock | 0-0: Ground out 6-3 (Groundball, 6M) N. Latham scores |
| Batting: LHB T. Rogado | 0-0: SINGLE (Groundball, 56S) |
| Batting: RHB T. Hosokaya | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: SINGLE (Groundball, 56D) T. Rogado to second |
| Batting: LHB T. Nathan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Windy City 1 - Baltimore 1 |
| |
| Top of the 3rd - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Batting: RHB R. Madan | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB D. Theodore | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78S) |
| Batting: RHB J. Onomoto | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 1 - Baltimore 1 |
| |
| Bottom of the 3rd - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Batting: LHB Y. Takahashi | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3L) |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB A. Starr | 0-0: Ball 1-0: SINGLE (Line Drive, 4M) M. Mabbett to second |
| Batting: LHB N. Latham | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 1 - Baltimore 1 |
| |
| Top of the 4th - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Batting: RHB R. Broadbridge | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB T. Tilbrook | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Kirby | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 1 - Baltimore 1 |
| |
| Bottom of the 4th - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Batting: LHB P. Garcia | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4MS) |
| Batting: RHB D. Brock | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB T. Rogado | 0-0: SINGLE (Groundball, 4MD) |
| Batting: RHB T. Hosokaya | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 1 - Baltimore 1 |
| |
| Top of the 5th - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Batting: RHB M. Dardon | 0-0: SINGLE (Line Drive, 6MD) |
| Batting: RHB C. Burgett | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: RHB H. LeFebre | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) C. Burgett to second |
| Batting: RHB R. Madan | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) C. Burgett to third H. LeFebre to second |
| Batting: LHB D. Theodore | 0-0: Ball 1-0: Foul Ball 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) C. Burgett scores H. LeFebre to third |
| Batting: RHB J. Onomoto | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Windy City 2 - Baltimore 1 |
| |
| Bottom of the 5th - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Batting: LHB T. Nathan | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB Y. Takahashi | 0-0: Called Strike 0-1: SINGLE (Groundball, 4M) (infield hit) |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Windy City 2 - Baltimore 1 |
| |
| Top of the 6th - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Batting: RHB R. Broadbridge | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB T. Tilbrook | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 56D) |
| Batting: LHB J. Kirby | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls T. Tilbrook to second |
| Batting: RHB M. Dardon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LS) 3-2: Lined into DP, 8-6 (Flyball, 8LS) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 2 - Baltimore 1 |
| |
| Bottom of the 6th - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Batting: SHB A. Starr | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB N. Latham | 0-0: SINGLE (Groundball, 34D) (infield hit) |
| Batting: LHB P. Garcia | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls N. Latham to second |
| Batting: RHB D. Brock | 0-0: Foul Ball 0-1: Ball 1-1: Fielders Choice at 2nd, 1-6 (Groundball, 13) N. Latham to third |
| Batting: LHB T. Rogado | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out looking |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Windy City 2 - Baltimore 1 |
| |
| Top of the 7th - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Batting: RHB C. Burgett | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 9LS) |
| Pinch Hitting: RHB R. Rodenas | 0-0: Intentional Walk |
| Batting: RHB R. Madan | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Bunted foul 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 5S) C. Burgett to third R. Rodenas to second |
| Batting: LHB D. Theodore | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB J. Onomoto | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 6MD) (infield hit) C. Burgett scores R. Rodenas to third |
| Batting: RHB R. Broadbridge | 0-0: SINGLE (Line Drive, 4D) R. Rodenas scores J. Onomoto to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: SHB T. Tilbrook | 0-0: Ball R. Broadbridge steals 2nd base 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Top of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Windy City 4 - Baltimore 1 |
| |
| Bottom of the 7th - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Now at 2B: C. Montgomery | |
| Batting: RHB T. Hosokaya | 0-0: Foul Ball 0-1: Called Strike 0-2: SINGLE (Line Drive, 56D) |
| Pinch Hitting: RHB C. Bamentos | 0-0: Ball 1-0: Sac Bunt - play at first, batter safe! T. Hosokaya to second |
| Pinch Hitting: RHB P. Washington | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 8LS) T. Hosokaya to third C. Bamentos to second |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
| Batting: SHB A. Starr | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) T. Hosokaya scores C. Bamentos to third P. Washington to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Batting: LHB N. Latham | 0-0: Ground out U3 (Groundball, 3L) |
| Bottom of the 7th over - 2 run(s), 4 hit(s), 0 error(s), 1 left on base; Windy City 4 - Baltimore 3 |
| |
| Top of the 8th - Windy City Playboys batting - Pitching for Baltimore Bulldogs : LHP T. Nathan |
| Pitching: LHP H. Ortiz | |
| Now at 1B: P. Washington | |
| Batting: LHB J. Kirby | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB M. Dardon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 4M) |
| Batting: RHB C. Burgett | 0-0: Foul Ball 0-1: SINGLE (Flyball, 89S) M. Dardon to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB C. Montgomery | 0-0: 3-RUN HOME RUN (Flyball, 7D), Distance : 374 ft |
| Pitching: RHP J. Soca | |
| Batting: RHB R. Madan | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F8 (Flyball, 78S) |
| Pinch Hitting: SHB M. Ordunao | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34S) |
| Top of the 8th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Windy City 7 - Baltimore 3 |
| |
| Bottom of the 8th - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP D. Theodore |
| Pitching: LHP O. Marquetta | |
| Batting: LHB P. Garcia | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Brock | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB T. Rogado | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34S) |
| Batting: RHB T. Hosokaya | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 7 - Baltimore 3 |
| |
| Top of the 9th - Windy City Playboys batting - Pitching for Baltimore Bulldogs : RHP J. Soca |
| Batting: RHB J. Onomoto | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB R. Broadbridge | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB T. Tilbrook | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6MS) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 7 - Baltimore 3 |
| |
| Bottom of the 9th - Baltimore Bulldogs batting - Pitching for Windy City Playboys : LHP O. Marquetta |
| Pinch Hitting: RHB T. Corriveau | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F3 (Popup, 13S) |
| Batting: RHB P. Washington | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: SINGLE (Groundball, 56D) |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F5 (Line Drive, 56S) |
| Batting: SHB A. Starr | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 7 - Baltimore 3 |
| |
| Game Over ... Windy City defeats Baltimore, 7 to 3 |