| Top of the 1st - Washington Bats batting - Pitching for Davenport Brawlers : RHP D. Haughey |
| Pitching: RHP D. Haughey | |
| Batting: LHB M. Nago | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F9 (Flyball, 9LM) |
| Batting: SHB J. Dynes | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB J. Fortin | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9D) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Davenport 0 |
| |
| Bottom of the 1st - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Pitching: RHP R. Gonzalez | |
| Batting: RHB M. Steward | 0-0: Ball 1-0: DOUBLE (Flyball, 78XD) |
| Batting: RHB J. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB J. Llombart | 0-0: Fielders Choice at 2nd, 1-6 (Groundball, 23) M. Steward to third |
| Batting: SHB J. Taracena | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 13) M. Steward scores J. Llombart to second |
| Batting: LHB K. Sato | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
| Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Davenport 1 |
| |
| Top of the 2nd - Washington Bats batting - Pitching for Davenport Brawlers : RHP D. Haughey |
| Batting: RHB D. Hogan | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB K. Uchiyama | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB O. Paulet | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Davenport 1 |
| |
| Bottom of the 2nd - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Batting: LHB J. Delgado | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB B. Noa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB A. Gulley | 0-0: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB D. Haughey | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 0 - Davenport 1 |
| |
| Top of the 3rd - Washington Bats batting - Pitching for Davenport Brawlers : RHP D. Haughey |
| Batting: RHB R. Grounds | 0-0: Reached on error, E6 (Groundball, 4M) |
| Batting: RHB F. Corulla | 0-0: Ball 1-0: SINGLE (Groundball, 56) R. Grounds to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB R. Gonzalez | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 5-4 F. Corulla to second |
| Batting: LHB M. Nago | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3) F. Corulla to third |
| Batting: SHB J. Dynes | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7S) |
| Top of the 3rd over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Washington 1 - Davenport 1 |
| |
| Bottom of the 3rd - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Batting: RHB M. Steward | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 4MS) |
| Batting: RHB J. Hernandez | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: LHB J. Llombart | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Batting: SHB J. Taracena | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Groundball, 3L) J. Llombart to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! J. Taracena to third |
| Batting: LHB K. Sato | 0-0: Fly out, F5 (Popup, 5F) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 1 - Davenport 2 |
| |
| Top of the 4th - Washington Bats batting - Pitching for Davenport Brawlers : RHP D. Haughey |
| Batting: RHB J. Fortin | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB D. Hogan | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB K. Uchiyama | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB O. Paulet | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 1 - Davenport 2 |
| |
| Bottom of the 4th - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Batting: LHB J. Delgado | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB B. Noa | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB A. Gulley | 0-0: SINGLE (Line Drive, 78M) |
| Batting: RHB D. Haughey | 0-0: SINGLE (Groundball, 34D) A. Gulley to second |
| Batting: RHB M. Steward | 0-0: Ball 1-0: SINGLE (Groundball, 56D) A. Gulley to third D. Haughey to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Hernandez | 0-0: Ground out 6-3 (Groundball, 6S) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Washington 1 - Davenport 3 |
| |
| Top of the 5th - Washington Bats batting - Pitching for Davenport Brawlers : RHP D. Haughey |
| Batting: RHB R. Grounds | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 78XD), Distance : 408 ft |
| Batting: RHB F. Corulla | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB R. Gonzalez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3S) |
| Batting: LHB M. Nago | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 78M) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 2 - Davenport 3 |
| |
| Bottom of the 5th - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Batting: LHB J. Llombart | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Batting: SHB J. Taracena | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB K. Sato | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 34S) (infield hit) |
| Batting: LHB J. Delgado | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) K. Sato to second |
| Batting: LHB B. Noa | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 2 - Davenport 3 |
| |
| Top of the 6th - Washington Bats batting - Pitching for Davenport Brawlers : RHP D. Haughey |
| Batting: SHB J. Dynes | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Fortin | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
| Batting: RHB D. Hogan | 0-0: DOUBLE (Line Drive, 7LMF) J. Fortin to third |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Line Drive, 7S) J. Fortin scores D. Hogan scores |
| Batting: LHB O. Paulet | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Flyball, 89M) K. Uchiyama to third |
| Batting: RHB R. Grounds | 0-0: Ball 1-0: Grounds into double play, 5-4-3 (Groundball, 56) |
| Top of the 6th over - 2 run(s), 4 hit(s), 0 error(s), 1 left on base; Washington 4 - Davenport 3 |
| |
| Bottom of the 6th - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Batting: LHB A. Gulley | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Pinch Hitting: LHB A. Rivera | 0-0: SINGLE (Line Drive, 4D) |
| Batting: RHB M. Steward | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls A. Rivera to second |
| Batting: RHB J. Hernandez | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB J. Llombart | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 4 - Davenport 3 |
| |
| Top of the 7th - Washington Bats batting - Pitching for Davenport Brawlers : RHP D. Haughey |
| Pitching: RHP Q. Rivena | |
| Batting: RHB F. Corulla | 0-0: Called Strike 0-1: DOUBLE (Flyball, 9D) |
| Batting: RHB R. Gonzalez | 0-0: Sac Bunt - play at first, batter OUT! 1-4 F. Corulla to third |
| Batting: LHB M. Nago | 0-0: Intentional Walk |
| Batting: SHB J. Dynes | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB J. Fortin | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 4 - Davenport 3 |
| |
| Bottom of the 7th - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Batting: SHB J. Taracena | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 9D) |
| Batting: LHB K. Sato | 0-0: Fly out, F8 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB J. Delgado | 0-0: Ball Wild Pitch! J. Taracena scores 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB B. Noa | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 4 - Davenport 4 |
| |
| Top of the 8th - Washington Bats batting - Pitching for Davenport Brawlers : RHP Q. Rivena |
| Batting: RHB D. Hogan | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) |
| Pinch Hitting: RHB B. Whiteley | 0-0: SINGLE (Line Drive, 34D) K. Uchiyama to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB R. Grounds | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) K. Uchiyama scores |
| Batting: RHB F. Corulla | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Hit by Pitch R. Grounds to second |
| Pinch Hitting: LHB P. Summers | 0-0: SINGLE (Groundball, 4D) R. Grounds to third F. Corulla to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB M. Nago | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Strikes out swinging |
| Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Washington 6 - Davenport 4 |
| |
| Bottom of the 8th - Davenport Brawlers batting - Pitching for Washington Bats : RHP R. Gonzalez |
| Pitching: LHP Z. Lambarria | |
| Now in LF: R. O'Dea | |
| Batting: LHB A. Gulley | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) |
| Pinch Hitting: RHB J. Martiez | 0-0: Foul Ball 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB M. Steward | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB J. Hernandez | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Flyball, 8RS) A. Gulley to second A. Gulley to third |
| Batting: LHB J. Llombart | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4MS) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 6 - Davenport 4 |
| |
| Top of the 9th - Washington Bats batting - Pitching for Davenport Brawlers : RHP Q. Rivena |
| Pitching: RHP S. Estarellas | |
| Batting: SHB J. Dynes | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB J. Fortin | 0-0: Called Strike 0-1: Ball 1-1: Ball Wild Pitch! J. Dynes to second 2-1: Foul Ball 2-2: Ground out 1-3 (Groundball, 15) |
| Batting: RHB D. Hogan | 0-0: Intentional Walk |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 89XD) J. Dynes scores D. Hogan to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB R. O'Dea | 0-0: Called Strike 0-1: Foul Ball 0-2: Ground out 4-3 (Groundball, 4) K. Uchiyama to third |
| Batting: RHB R. Grounds | 0-0: 2-RUN HOME RUN (Flyball, 89D), Distance : 405 ft |
| Pitching: RHP M. Scott | |
| Batting: RHB F. Corulla | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9M) |
| Pinch Hitting: RHB E. Guillama | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 4 run(s), 3 hit(s), 0 error(s), 1 left on base; Washington 10 - Davenport 4 |
| |
| Bottom of the 9th - Davenport Brawlers batting - Pitching for Washington Bats : LHP Z. Lambarria |
| Pitching: RHP R. Segaar | |
| Batting: SHB J. Taracena | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: LHB K. Sato | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Delgado | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 10 - Davenport 4 |
| |
| Game Over ... Washington defeats Davenport, 10 to 4 |