| Top of the 1st - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : LHP J. McNeilage |
| Pitching: LHP J. McNeilage | |
| Batting: LHB A. Wetton | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Batting: SHB A. Nickell | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB M. Stiver | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Strikes out swinging A. Wetton is caught stealing 2nd base Strikeout! |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Pawtucket 0 - Pittsburgh 0 |
| |
| Bottom of the 1st - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Pitching: RHP J. Montecind | |
| Batting: RHB J. Coker | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB F. McGee | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB E. Gremades | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 0 - Pittsburgh 0 |
| |
| Top of the 2nd - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : LHP J. McNeilage |
| Batting: RHB P. Eires | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Swinging Strike 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB V. González | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 4M) |
| Batting: RHB T. Isgar | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 78M) V. González to second |
| Batting: RHB J. Brenton | 0-0: Ball 1-0: DOUBLE (Flyball, 7LD) V. González scores T. Isgar to third |
| Batting: SHB P. Gonzales | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB M. Bernal | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball Wild Pitch! T. Isgar scores J. Brenton to third 2-2: SINGLE (Groundball, 56D) (infield hit) J. Brenton scores |
| Batting: LHB A. Wetton | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) M. Bernal to second |
| Batting: SHB A. Nickell | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) M. Bernal to third A. Wetton to second |
| Batting: RHB M. Stiver | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 2nd over - 3 run(s), 6 hit(s), 0 error(s), 3 left on base; Pawtucket 3 - Pittsburgh 0 |
| |
| Bottom of the 2nd - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Batting: RHB H. Haydon | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball Reached via error on receiving a throw, E3 |
| Batting: LHB B. Clapp | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 7S) |
| Batting: RHB T. Lovins | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Pawtucket 3 - Pittsburgh 0 |
| |
| Top of the 3rd - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : LHP J. McNeilage |
| Batting: RHB P. Eires | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB V. González | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB T. Isgar | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB J. Brenton | 0-0: Ball T. Isgar is caught stealing 2nd base |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 0 |
| |
| Bottom of the 3rd - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4M) |
| Batting: LHB C. Ch'oe | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 0 |
| |
| Top of the 4th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : LHP J. McNeilage |
| Batting: RHB J. Brenton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F9 (Flyball, 9S) |
| Batting: SHB P. Gonzales | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB M. Bernal | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 0 |
| |
| Bottom of the 4th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Batting: SHB F. McGee | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: LHB E. Gremades | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Reached on error, E1 (Groundball, 13S) F. McGee to second |
| Batting: RHB H. Haydon | 0-0: Fielders Choice at 2nd, 1-6 (Groundball, 15S) F. McGee to third |
| Batting: RHB J. MacKnight | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 6MD) (infield hit) F. McGee scores H. Haydon to second |
| Batting: LHB B. Clapp | 0-0: Fly out, F8 (Line Drive, 8LS) |
| Batting: RHB T. Lovins | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Pawtucket 3 - Pittsburgh 1 |
| |
| Top of the 5th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : LHP J. McNeilage |
| Batting: LHB A. Wetton | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB A. Nickell | 0-0: Swinging Strike 0-1: Fly out, F3 (Popup, 3D) |
| Batting: RHB M. Stiver | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 4) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 1 |
| |
| Bottom of the 5th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB C. Ch'oe | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out U3 (Groundball, 3L) |
| Batting: RHB J. Coker | 0-0: Swinging Strike 0-1: Foul Ball 0-2: TRIPLE (Line Drive, 8RXD) |
| Batting: SHB F. McGee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out U3 (Groundball, 3) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pawtucket 3 - Pittsburgh 1 |
| |
| Top of the 6th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : LHP J. McNeilage |
| Batting: RHB P. Eires | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F4 (Flyball, 8LS) |
| Batting: RHB V. González | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 56) |
| Batting: RHB T. Isgar | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB J. Brenton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Groundball, 4MD) V. González to second |
| Batting: SHB P. Gonzales | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fly out, F8 (Flyball, 78D) |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Pawtucket 3 - Pittsburgh 1 |
| |
| Bottom of the 6th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Batting: LHB E. Gremades | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB H. Haydon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB B. Clapp | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: DOUBLE (Line Drive, 34D) H. Haydon to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB T. Lovins | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls B. Clapp to third T. Lovins to second |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; Pawtucket 3 - Pittsburgh 2 |
| |
| Top of the 7th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : LHP J. McNeilage |
| Batting: LHB M. Bernal | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 5L) |
| Pitching: RHP R. Degarcia | |
| Pinch Runner at 2ndJ. Russell: | |
| Batting: LHB A. Wetton | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at first, batter OUT! 1-4 J. Russell to third |
| Batting: SHB A. Nickell | 0-0: Fly out, F7 (Popup, 78S) |
| Batting: RHB M. Stiver | 0-0: Fly out, F7 (Popup, 7S) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pawtucket 3 - Pittsburgh 2 |
| |
| Bottom of the 7th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Now in RF: J. Russell | |
| Batting: RHB J. Coker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB F. McGee | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB E. Gremades | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) F. McGee to second |
| Batting: RHB H. Haydon | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB J. MacKnight | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Hit by Pitch F. McGee to third E. Gremades to second |
| Batting: LHB B. Clapp | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 34D) F. McGee scores E. Gremades to third J. MacKnight to second |
| Batting: RHB T. Lovins | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F6 (Popup, 6MS) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Top of the 8th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : RHP R. Degarcia |
| Batting: RHB P. Eires | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB V. González | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB T. Isgar | 0-0: SINGLE (Line Drive, 15) |
| Batting: RHB J. Brenton | 0-0: Ground out 5-3 (Groundball, 5L) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Bottom of the 8th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP J. Montecind |
| Pitching: LHP I. Trevino | |
| Batting: RHB F. Dupuis | 0-0: Fly out, F6 (Popup, 5DF) |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB F. McGee | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls J. Coker to second |
| Batting: LHB E. Gremades | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Top of the 9th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : RHP R. Degarcia |
| Now at C: E. MacGruder | |
| Batting: SHB P. Gonzales | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8RS) |
| Batting: LHB J. Russell | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Strikes out swinging |
| Batting: LHB A. Wetton | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 P. Gonzales to second |
| Batting: SHB A. Nickell | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Bottom of the 9th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : LHP I. Trevino |
| Pitching: RHP C. Alicca | |
| Batting: RHB H. Haydon | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB J. MacKnight | 0-0: Called Strike 0-1: SINGLE (Groundball, 5D) |
| Batting: RHB E. MacGruder | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB T. Lovins | 0-0: Fly out, F7 (Flyball, 7LS) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Top of the 10th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : RHP R. Degarcia |
| Batting: RHB M. Stiver | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3S) |
| Batting: RHB P. Eires | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Line Drive, 7M) |
| Pitching: RHP G. Lewis | |
| Batting: RHB V. González | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Bottom of the 10th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP C. Alicca |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Top of the 11th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : RHP G. Lewis |
| Batting: RHB T. Isgar | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB J. Brenton | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: SHB P. Gonzales | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Russell | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Top of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Bottom of the 11th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP C. Alicca |
| Batting: SHB F. McGee | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 4MD) |
| Batting: LHB E. Gremades | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB H. Haydon | 0-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Top of the 12th - Pawtucket Patriots batting - Pitching for Pittsburgh Millers : RHP G. Lewis |
| Batting: LHB A. Wetton | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Batting: SHB A. Nickell | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB M. Stiver | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out swinging, 2-3 out at first. |
| Top of the 12th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pawtucket 3 - Pittsburgh 3 |
| |
| Bottom of the 12th - Pittsburgh Millers batting - Pitching for Pawtucket Patriots : RHP C. Alicca |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB E. MacGruder | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Line Drive, 89D) |
| Batting: RHB T. Lovins | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB F. Dupuis | 0-0: Ball Passed Ball! E. MacGruder scores |
| Game Over ... Pittsburgh defeats Pawtucket, 4 to 3 |