| Top of the 1st - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Pitching: RHP K. Carpenter | |
| Batting: RHB M. Bender | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB T. Rajanna | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB M. Snyder | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Base on Balls |
| Batting: SHB F. Donegan | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Bottom of the 1st - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Pitching: LHP F. Asencio | |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: SHB F. McGee | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB E. Gremades | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) |
| Batting: RHB H. Haydon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 34) E. Gremades to second Runner from 2nd tries for 3rd, OUT! |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Top of the 2nd - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: RHB H. Castro | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Fly out, F4 (Popup, 4MD) |
| Batting: RHB J. Burchette | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Fly out, F7 (Line Drive, 7LD) |
| Batting: SHB T. Schmitz | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Bottom of the 2nd - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Batting: RHB J. MacKnight | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB B. Clapp | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB T. Lovins | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F4 (Popup, 6M) |
| Batting: RHB F. Dupuis | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6MS) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Top of the 3rd - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: LHB N. Misol | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB J. Colyer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB M. Bender | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB T. Rajanna | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RM) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Bottom of the 3rd - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Batting: LHB C. Ch'oe | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ground out U3 (Groundball, 3) |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 1-3 (Groundball, 23) |
| Batting: SHB F. McGee | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Top of the 4th - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: RHB M. Snyder | 0-0: Ball 1-0: Fly out, F7 (Popup, 6D) |
| Batting: SHB F. Donegan | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Flyball, 7S) |
| Batting: RHB H. Castro | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB J. Burchette | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 34) F. Donegan to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB T. Schmitz | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7S) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Bottom of the 4th - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Batting: LHB E. Gremades | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB H. Haydon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB B. Clapp | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Top of the 5th - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: LHB N. Misol | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 4-3 (Groundball, 13) |
| Batting: LHB J. Colyer | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: SINGLE (Line Drive, 7LS) |
| Batting: RHB M. Bender | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB T. Rajanna | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Colyer to second |
| Batting: RHB M. Snyder | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Bottom of the 5th - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Batting: RHB T. Lovins | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hartford 0 - Pittsburgh 0 |
| |
| Top of the 6th - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: SHB F. Donegan | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 8LXD), Distance : 410 ft |
| Batting: RHB H. Castro | 0-0: SINGLE (Flyball, 8LS) |
| Batting: RHB J. Burchette | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: SHB T. Schmitz | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Now at SS: J. Bentancourt | |
| Batting: LHB N. Misol | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls T. Schmitz to second |
| Batting: LHB J. Colyer | 0-0: Foul Ball 0-1: Ball 1-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Hartford 1 - Pittsburgh 0 |
| |
| Bottom of the 6th - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Batting: RHB J. Coker | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 5) |
| Batting: SHB F. McGee | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
| Batting: LHB E. Gremades | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Reached on error, E4 (Groundball, 4M) F. McGee to third |
| Batting: RHB J. Bentancourt | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 78M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB B. Clapp | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Hartford 1 - Pittsburgh 1 |
| |
| Top of the 7th - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: RHB M. Bender | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP R. Degarcia | |
| Batting: LHB T. Rajanna | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB M. Snyder | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Strikes out swinging |
| Batting: SHB F. Donegan | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls M. Bender to second |
| Batting: RHB H. Castro | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Hartford 1 - Pittsburgh 1 |
| |
| Bottom of the 7th - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Batting: RHB T. Lovins | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB C. Ch'oe | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hartford 1 - Pittsburgh 1 |
| |
| Top of the 8th - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP R. Degarcia |
| Batting: RHB J. Burchette | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: SHB T. Schmitz | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB N. Misol | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Ground out 1-3 (Groundball, 13S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hartford 1 - Pittsburgh 1 |
| |
| Bottom of the 8th - Pittsburgh Millers batting - Pitching for Hartford Whalers : LHP F. Asencio |
| Pitching: LHP J. McAchounich | |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34D) |
| Batting: SHB F. McGee | 0-0: Ball 1-0: TRIPLE (Flyball, 89D) J. Coker scores |
| Batting: LHB E. Gremades | 0-0: Intentional Walk |
| Batting: RHB J. Bentancourt | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56S) E. Gremades to second |
| Batting: RHB J. MacKnight | 0-0: Intentional Walk |
| Batting: LHB B. Clapp | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP J. Aguilara | |
| Batting: RHB T. Lovins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls E. Gremades to third J. MacKnight to second |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls E. Gremades scores J. MacKnight to third T. Lovins to second |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 8th over - 3 run(s), 2 hit(s), 0 error(s), 3 left on base; Hartford 1 - Pittsburgh 4 |
| |
| Top of the 9th - Hartford Whalers batting - Pitching for Pittsburgh Millers : RHP R. Degarcia |
| Pitching: RHP G. Lewis | |
| Pinch Hitting: SHB C. Valentin | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Line Drive, 8RS) |
| Batting: RHB M. Bender | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) |
| Batting: LHB T. Rajanna | 0-0: Called Strike 0-1: TRIPLE (Flyball, 8RD) |
| Batting: RHB M. Snyder | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 9S) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hartford 1 - Pittsburgh 4 |
| |
| Game Over ... Pittsburgh defeats Hartford, 4 to 1 |