| Top of the 1st - Washington Bats batting - Pitching for Carolina Tobs : LHP E. Parongao |
| Pitching: LHP E. Parongao | |
| Batting: RHB R. Grounds | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB M. Nago | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F6 (Popup, 5DF) |
| Batting: RHB J. Fortin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 0 - Carolina 0 |
| |
| Bottom of the 1st - Carolina Tobs batting - Pitching for Washington Bats : RHP J. Chavarraga |
| Pitching: RHP J. Chavarraga | |
| Batting: LHB W. Porter | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Batting: RHB C. Ochoa | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB Á. Opio | 0-0: Called Strike 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Carolina 0 |
| |
| Top of the 2nd - Washington Bats batting - Pitching for Carolina Tobs : LHP E. Parongao |
| Batting: RHB D. Hogan | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 7S) |
| Batting: RHB F. Corulla | 0-0: Ball 1-0: Ball 2-0: Ground out 2-5-3 (Groundball, 15S) |
| Batting: RHB B. Whiteley | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: DOUBLE (Flyball, 8LXD) |
| Batting: RHB S. Bing | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Carolina 0 |
| |
| Bottom of the 2nd - Carolina Tobs batting - Pitching for Washington Bats : RHP J. Chavarraga |
| Batting: RHB V. Nino | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Batting: SHB R. Grajeda | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: SHB J. Joy | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Carolina 0 |
| |
| Top of the 3rd - Washington Bats batting - Pitching for Carolina Tobs : LHP E. Parongao |
| Batting: RHB J. Chavarraga | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Grounds | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB M. Nago | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 34S) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Carolina 0 |
| |
| Bottom of the 3rd - Carolina Tobs batting - Pitching for Washington Bats : RHP J. Chavarraga |
| Batting: RHB N. Guizan | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB M. McAuliffe | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB E. Parongao | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Carolina 0 |
| |
| Top of the 4th - Washington Bats batting - Pitching for Carolina Tobs : LHP E. Parongao |
| Batting: RHB J. Fortin | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB D. Hogan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 7D), Distance : 436 ft |
| Batting: RHB F. Corulla | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 1 - Carolina 0 |
| |
| Bottom of the 4th - Carolina Tobs batting - Pitching for Washington Bats : RHP J. Chavarraga |
| Batting: LHB W. Porter | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F5 (Popup, 5F) |
| Batting: RHB C. Ochoa | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: TRIPLE (Groundball, 3L) |
| Batting: RHB Á. Opio | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: DOUBLE (Line Drive, 9LM) C. Ochoa scores |
| Batting: RHB V. Nino | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: SHB R. Grajeda | 0-0: Swinging Strike Reached via error on receiving a throw, E6 Á. Opio to third V. Nino to second |
| Batting: SHB J. Joy | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB N. Guizan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Á. Opio scores V. Nino to third R. Grajeda to second |
| Batting: RHB M. McAuliffe | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Called Strike 3-2: Foul Ball 3-2: Strikes out swinging |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 1 error(s), 3 left on base; Washington 1 - Carolina 2 |
| |
| Top of the 5th - Washington Bats batting - Pitching for Carolina Tobs : LHP E. Parongao |
| Batting: RHB B. Whiteley | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 5) |
| Batting: RHB S. Bing | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls B. Whiteley to second |
| Batting: RHB J. Chavarraga | 0-0: Ball 1-0: Ball 2-0: Sac Bunt - play at first, batter OUT! 1-4 B. Whiteley to third S. Bing to second |
| Batting: RHB R. Grounds | 0-0: SINGLE (Groundball, 4M) (infield hit) B. Whiteley scores S. Bing to third |
| Batting: LHB M. Nago | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) S. Bing scores R. Grounds to second Runner from 2nd tries for 3rd, SAFE, throw made to third M. Nago to second |
| Batting: RHB J. Fortin | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB K. Uchiyama | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB D. Hogan | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball Wild Pitch! M. Nago to third K. Uchiyama to second 3-2: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 3 run(s), 3 hit(s), 0 error(s), 2 left on base; Washington 4 - Carolina 2 |
| |
| Bottom of the 5th - Carolina Tobs batting - Pitching for Washington Bats : RHP J. Chavarraga |
| Batting: LHB E. Parongao | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) |
| Batting: LHB W. Porter | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB C. Ochoa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls E. Parongao to second |
| Batting: RHB Á. Opio | 0-0: Ball 1-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) E. Parongao to third |
| Batting: RHB V. Nino | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 4 - Carolina 2 |
| |
| Top of the 6th - Washington Bats batting - Pitching for Carolina Tobs : LHP E. Parongao |
| Pitching: RHP J. Cashan | |
| Batting: RHB F. Corulla | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Reached on error, E3 (Groundball, 3S) |
| Batting: RHB B. Whiteley | 0-0: Foul Ball 0-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB S. Bing | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 9S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Washington 4 - Carolina 2 |
| |
| Bottom of the 6th - Carolina Tobs batting - Pitching for Washington Bats : RHP J. Chavarraga |
| Batting: SHB R. Grajeda | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: SHB J. Joy | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB N. Guizan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 7D), Distance : 369 ft |
| Batting: RHB M. McAuliffe | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 4 - Carolina 3 |
| |
| Top of the 7th - Washington Bats batting - Pitching for Carolina Tobs : RHP J. Cashan |
| Pinch Hitting: RHB E. Guillama | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Groundball, 34D) |
| Batting: RHB R. Grounds | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB M. Nago | 0-0: Foul Ball 0-1: Bunted foul 0-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB J. Fortin | 0-0: Fly out, F4 (Popup, 4MD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 4 - Carolina 3 |
| |
| Bottom of the 7th - Carolina Tobs batting - Pitching for Washington Bats : RHP J. Chavarraga |
| Pitching: RHP T. Egbuhuzo | |
| Pinch Hitting: LHB F. Paiz | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB W. Porter | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB C. Ochoa | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Flyball, 9S) |
| Batting: RHB Á. Opio | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 4 - Carolina 3 |
| |
| Top of the 8th - Washington Bats batting - Pitching for Carolina Tobs : RHP J. Cashan |
| Pitching: RHP M. Rogers | |
| Batting: RHB K. Uchiyama | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F4 (Popup, 34) |
| Batting: RHB D. Hogan | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB F. Corulla | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 4 - Carolina 3 |
| |
| Bottom of the 8th - Carolina Tobs batting - Pitching for Washington Bats : RHP T. Egbuhuzo |
| Batting: RHB V. Nino | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: SHB R. Grajeda | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 34D) |
| Pinch Hitting: RHB O. Farelo | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 4 - Carolina 3 |
| |
| Top of the 9th - Washington Bats batting - Pitching for Carolina Tobs : RHP M. Rogers |
| Pitching: RHP R. Sewell | |
| Now at SS: E. Ferguson | |
| Now in LF: N. Faurrieta | |
| Batting: RHB B. Whiteley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB S. Bing | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: SHB J. Dynes | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 3D) S. Bing to second Runner from 2nd tries for 3rd, SAFE, throw made to third J. Dynes to second |
| Batting: RHB R. Grounds | 0-0: Ball 1-0: Called Strike Balk! S. Bing scores J. Dynes to third 1-1: Fly out, F9 (Flyball, 89M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB M. Nago | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out looking |
| Top of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 6 - Carolina 3 |
| |
| Bottom of the 9th - Carolina Tobs batting - Pitching for Washington Bats : RHP T. Egbuhuzo |
| Pitching: RHP G. Corigliano | |
| Now at 1B: A. MacGilledon | |
| Batting: RHB N. Guizan | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB M. McAuliffe | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: RHB N. Faurrieta | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls M. McAuliffe to second |
| Batting: LHB W. Porter | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Pinch Hitting: RHB S. Phan | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 6 - Carolina 3 |
| |
| Game Over ... Washington defeats Carolina, 6 to 3 |