| Top of the 1st - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Pitching: RHP K. Carpenter | |
| Batting: LHB T. Zimerman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB L. Miller | 0-0: Called Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3) |
| Batting: LHB J. Guzman | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: RHB A. Albors | 0-0: Ball 1-0: Swinging Strike 1-1: Hit by Pitch J. Guzman to second |
| Batting: LHB G. Melgoza | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Guzman to third A. Albors to second |
| Batting: SHB J. Molenza | 0-0: Ground out 5-3 (Groundball, 5L) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Dallas 0 - Pittsburgh 0 |
| |
| Bottom of the 1st - Pittsburgh Millers batting - Pitching for Dallas Snappers : LHP J. Chanez |
| Pitching: LHP J. Chanez | |
| Batting: RHB J. Coker | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: SHB F. McGee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8RS) J. Coker to second J. Coker to third |
| Batting: LHB E. Gremades | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls F. McGee to second |
| Batting: RHB J. Buzzell | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) J. Coker scores F. McGee to third E. Gremades to second |
| Batting: RHB H. Haydon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 6MD) F. McGee scores E. Gremades to third J. Buzzell to second |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls E. Gremades scores J. Buzzell to third H. Haydon to second |
| Batting: LHB B. Clapp | 0-0: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP R. Hanshaw | |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: SINGLE (Groundball, 13) (infield hit) H. Haydon to third J. MacKnight to second |
| Batting: LHB C. Ch'oe | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw J. MacKnight to third |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Flyball, 8RS) J. MacKnight scores F. Dupuis to second |
| Batting: SHB F. McGee | 0-0: Hit by Pitch F. Dupuis to third J. Coker to second |
| Batting: LHB E. Gremades | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Fly out, F3 (Popup, 3F) |
| Bottom of the 1st over - 6 run(s), 6 hit(s), 0 error(s), 3 left on base; Dallas 0 - Pittsburgh 6 |
| |
| Top of the 2nd - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: LHB B. Vialla | 0-0: Ball 1-0: Fly out, F6 (Popup, 56) |
| Batting: RHB P. Maes | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6M) |
| Batting: RHB G. Escoba | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4) P. Maes to second P. Maes to third |
| Batting: LHB T. Zimerman | 0-0: Called Strike 0-1: SINGLE (Groundball, 6D) P. Maes scores G. Escoba to second |
| Batting: RHB L. Miller | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) G. Escoba to third T. Zimerman to second |
| Batting: LHB J. Guzman | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Dallas 1 - Pittsburgh 6 |
| |
| Bottom of the 2nd - Pittsburgh Millers batting - Pitching for Dallas Snappers : RHP R. Hanshaw |
| Batting: RHB J. Buzzell | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 56) |
| Batting: RHB H. Haydon | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: RHB J. MacKnight | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls J. Buzzell to second |
| Pitching: LHP D. O'Duana | |
| Batting: LHB B. Clapp | 0-0: Fly out, F8 (Line Drive, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Dallas 1 - Pittsburgh 6 |
| |
| Top of the 3rd - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: RHB A. Albors | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB G. Melgoza | 0-0: Ground out 2-3 (Groundball, 2L) |
| Batting: SHB J. Molenza | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RS) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dallas 1 - Pittsburgh 6 |
| |
| Bottom of the 3rd - Pittsburgh Millers batting - Pitching for Dallas Snappers : LHP D. O'Duana |
| Batting: LHB C. Ch'oe | 0-0: SINGLE (Line Drive, 89S) |
| Batting: RHB J. Coker | 0-0: Ball 1-0: SINGLE (Line Drive, 3D) C. Ch'oe to second |
| Batting: SHB F. McGee | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 1-6-3 (Groundball, 13S) C. Ch'oe to third |
| Batting: LHB E. Gremades | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Fly out, F9 (Line Drive, 9M) |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Dallas 1 - Pittsburgh 6 |
| |
| Top of the 4th - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: LHB B. Vialla | 0-0: Ground out U3 (Groundball, 3L) |
| Batting: RHB P. Maes | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB G. Escoba | 0-0: Fly out, F7 (Flyball, 7D) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dallas 1 - Pittsburgh 6 |
| |
| Bottom of the 4th - Pittsburgh Millers batting - Pitching for Dallas Snappers : LHP D. O'Duana |
| Batting: RHB J. Buzzell | 0-0: Ball 1-0: Swinging Strike 1-1: SOLO HOME RUN (Flyball, 7LD), Distance : 440 ft |
| Batting: RHB H. Haydon | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: DOUBLE (Popup, 4D) |
| Batting: RHB J. MacKnight | 0-0: Fly out, F7 (Flyball, 78D) |
| Batting: LHB B. Clapp | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: SINGLE (Line Drive, 78S) H. Haydon to third |
| Pitching: RHP A. Lewis | |
| Batting: RHB F. Dupuis | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6MD) H. Haydon scores B. Clapp to second |
| Batting: LHB C. Ch'oe | 0-0: Grounds out, U3 (Groundball, 3L) B. Clapp to third |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB F. McGee | 0-0: Ball 1-0: Ball 2-0: Fly out, F1 (Popup, 23F) |
| Bottom of the 4th over - 2 run(s), 4 hit(s), 0 error(s), 3 left on base; Dallas 1 - Pittsburgh 8 |
| |
| Top of the 5th - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: LHB T. Zimerman | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB L. Miller | 0-0: DOUBLE (Line Drive, 7LM) |
| Batting: LHB J. Guzman | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB A. Albors | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball Single, Error in OF, E8, batter to second base L. Miller scores |
| Batting: LHB G. Melgoza | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Dallas 2 - Pittsburgh 8 |
| |
| Bottom of the 5th - Pittsburgh Millers batting - Pitching for Dallas Snappers : RHP A. Lewis |
| Batting: LHB E. Gremades | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB J. Buzzell | 0-0: SINGLE (Groundball, 25) (infield hit) |
| Batting: RHB H. Haydon | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB J. MacKnight | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dallas 2 - Pittsburgh 8 |
| |
| Top of the 6th - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: SHB J. Molenza | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Groundball, 25) (infield hit) |
| Batting: LHB B. Vialla | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB P. Maes | 0-0: DOUBLE (Line Drive, 7LM) J. Molenza to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! P. Maes to third |
| Batting: RHB G. Escoba | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) P. Maes scores |
| Batting: LHB T. Zimerman | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Popup, 4MD) |
| Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Dallas 4 - Pittsburgh 8 |
| |
| Bottom of the 6th - Pittsburgh Millers batting - Pitching for Dallas Snappers : RHP A. Lewis |
| Batting: LHB B. Clapp | 0-0: DOUBLE (Line Drive, 78D) |
| Batting: RHB F. Dupuis | 0-0: Intentional Walk |
| Batting: LHB C. Ch'oe | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6) B. Clapp to third |
| Pitching: RHP T. Sato | |
| Batting: RHB J. Coker | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 3F) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dallas 4 - Pittsburgh 8 |
| |
| Top of the 7th - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP K. Carpenter |
| Batting: RHB L. Miller | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Guzman | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB A. Albors | 0-0: SINGLE (Line Drive, 8LS) J. Guzman to second |
| Batting: LHB G. Melgoza | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls J. Guzman to third A. Albors to second |
| Batting: SHB J. Molenza | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78S) |
| Pitching: RHP R. Degarcia | |
| Batting: LHB B. Vialla | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Dallas 4 - Pittsburgh 8 |
| |
| Bottom of the 7th - Pittsburgh Millers batting - Pitching for Dallas Snappers : RHP T. Sato |
| Batting: SHB F. McGee | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: LHB E. Gremades | 0-0: Foul Ball 0-1: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB J. Buzzell | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dallas 4 - Pittsburgh 8 |
| |
| Top of the 8th - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP R. Degarcia |
| Batting: RHB P. Maes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Escoba | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: SINGLE (Line Drive, 56) |
| Batting: LHB T. Zimerman | 0-0: Called Strike 0-1: Grounds into double play, U6-3 (Groundball, 6M) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Dallas 4 - Pittsburgh 8 |
| |
| Bottom of the 8th - Pittsburgh Millers batting - Pitching for Dallas Snappers : RHP T. Sato |
| Batting: RHB H. Haydon | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB J. MacKnight | 0-0: Hit by Pitch |
| Batting: LHB B. Clapp | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6MD) J. MacKnight to second |
| Batting: RHB F. Dupuis | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls J. MacKnight to third B. Clapp to second |
| Batting: LHB C. Ch'oe | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) J. MacKnight scores B. Clapp to third |
| Batting: RHB J. Coker | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Fly out, F6 (Popup, 6MS) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Dallas 4 - Pittsburgh 9 |
| |
| Top of the 9th - Dallas Snappers batting - Pitching for Pittsburgh Millers : RHP R. Degarcia |
| Batting: RHB L. Miller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB J. Guzman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls L. Miller to second |
| Batting: RHB A. Albors | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls L. Miller to third J. Guzman to second |
| Pitching: RHP G. Lewis | |
| Batting: LHB G. Melgoza | 0-0: Fly out, F7 (Flyball, 78XD) Runner from 3rd tags up, SCORES, no throw J. Guzman to third |
| Batting: SHB J. Molenza | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB B. Vialla | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) J. Guzman scores A. Albors to second |
| Batting: RHB P. Maes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Top of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 2 left on base; Dallas 6 - Pittsburgh 9 |
| |
| Game Over ... Pittsburgh defeats Dallas, 9 to 6 |