| Top of the 1st - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Pitching: RHP N. MacOwl | |
| Batting: LHB B. Nichol | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 1-3 (Groundball, 23) |
| Batting: LHB J. Depablos | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB C. Burgett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 5D) |
| Batting: LHB J. Kirby | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LXD) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Freedom batting - Pitching for Windy City Playboys : RHP H. Fisher |
| Pitching: RHP H. Fisher | |
| Batting: RHB J. Coera | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB J. Newlin | 0-0: SINGLE (Flyball, 8RS) |
| Batting: LHB G. Josey | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 7M) J. Newlin to second |
| Batting: LHB M. Woodbury | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Newlin to third G. Josey to second |
| Batting: LHB A. Alsina | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7LMF) |
| Batting: SHB D. Rochs | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls J. Newlin scores G. Josey to third M. Woodbury to second |
| Batting: RHB D. Rodriguez | 0-0: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Windy City 0 - Philadelphia 1 |
| |
| Top of the 2nd - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Batting: SHB T. Tilbrook | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 78XD) |
| Batting: RHB R. Broadbridge | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB R. Lapuerta | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 89S) |
| Batting: LHB J. Subietas | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LMF) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 0 - Philadelphia 1 |
| |
| Bottom of the 2nd - Philadelphia Freedom batting - Pitching for Windy City Playboys : RHP H. Fisher |
| Batting: RHB D. Beacham | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB N. MacOwl | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 25F) |
| Batting: RHB J. Coera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Newlin | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Windy City 0 - Philadelphia 1 |
| |
| Top of the 3rd - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Batting: LHB H. Fisher | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB B. Nichol | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB J. Depablos | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 0 - Philadelphia 1 |
| |
| Bottom of the 3rd - Philadelphia Freedom batting - Pitching for Windy City Playboys : RHP H. Fisher |
| Batting: LHB G. Josey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB M. Woodbury | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fielders Choice at 2nd, 1-4 (Groundball, 13) |
| Batting: LHB A. Alsina | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 9LD) M. Woodbury to third |
| Batting: SHB D. Rochs | 0-0: Ball 1-0: SINGLE (Flyball, 9LM) M. Woodbury scores A. Alsina to third |
| Batting: RHB D. Rodriguez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 6M) A. Alsina scores D. Rochs to second |
| Batting: RHB D. Beacham | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls D. Rochs to third D. Rodriguez to second |
| Batting: RHB N. MacOwl | 0-0: Called Strike 0-1: Called Strike 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) D. Rochs scores D. Rodriguez to third |
| Batting: RHB J. Coera | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 9S) |
| Bottom of the 3rd over - 3 run(s), 3 hit(s), 0 error(s), 2 left on base; Windy City 0 - Philadelphia 4 |
| |
| Top of the 4th - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Batting: RHB C. Burgett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB J. Kirby | 0-0: Ball 1-0: Fly out, F3 (Popup, 3DF) |
| Batting: SHB T. Tilbrook | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 13S) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 0 - Philadelphia 4 |
| |
| Bottom of the 4th - Philadelphia Freedom batting - Pitching for Windy City Playboys : RHP H. Fisher |
| Batting: LHB J. Newlin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 78S) |
| Batting: LHB G. Josey | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 9D), Distance : 388 ft |
| Pitching: LHP O. Marquetta | |
| Batting: LHB M. Woodbury | 0-0: SINGLE (Line Drive, 56D) |
| Batting: LHB A. Alsina | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 3D) M. Woodbury to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB D. Rochs | 0-0: Ball 1-0: Ball Wild Pitch! A. Alsina to third 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB D. Rodriguez | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB D. Beacham | 0-0: Ground out 1-3 (Groundball, 15) |
| Bottom of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Windy City 0 - Philadelphia 7 |
| |
| Top of the 5th - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Batting: RHB R. Broadbridge | 0-0: Ball 1-0: SINGLE (Line Drive, 78M) |
| Batting: LHB R. Lapuerta | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) R. Broadbridge to second |
| Batting: LHB J. Subietas | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) R. Broadbridge to third |
| Pinch Hitting: RHB C. Perez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB B. Nichol | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Windy City 0 - Philadelphia 7 |
| |
| Bottom of the 5th - Philadelphia Freedom batting - Pitching for Windy City Playboys : LHP O. Marquetta |
| Pitching: LHP K. Hamm | |
| Batting: RHB N. MacOwl | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB J. Coera | 0-0: Fly out, F3 (Popup, 23F) |
| Batting: LHB J. Newlin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F9 (Flyball, 89D) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 0 - Philadelphia 7 |
| |
| Top of the 6th - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Batting: LHB J. Depablos | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Line Drive, 7D) |
| Batting: RHB C. Burgett | 0-0: DOUBLE (Line Drive, 89XD) |
| Batting: LHB J. Kirby | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) C. Burgett to third |
| Batting: SHB T. Tilbrook | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 0 - Philadelphia 7 |
| |
| Bottom of the 6th - Philadelphia Freedom batting - Pitching for Windy City Playboys : LHP K. Hamm |
| Batting: LHB G. Josey | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out U3 (Groundball, 3) |
| Batting: LHB M. Woodbury | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F5 (Popup, 5S) |
| Batting: LHB A. Alsina | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: SHB D. Rochs | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls A. Alsina to second |
| Batting: RHB D. Rodriguez | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Flyball, 78M) A. Alsina to third D. Rochs to second |
| Batting: RHB D. Beacham | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Windy City 0 - Philadelphia 7 |
| |
| Top of the 7th - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Batting: RHB R. Broadbridge | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Reached on error, E5 (Groundball, 56) |
| Batting: LHB R. Lapuerta | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Pinch Hitting: RHB G. Mahaffy | 0-0: Ground out 4-3 (Groundball, 4) R. Broadbridge to third |
| Pinch Hitting: SHB M. Ordunao | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 7th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Windy City 0 - Philadelphia 7 |
| |
| Bottom of the 7th - Philadelphia Freedom batting - Pitching for Windy City Playboys : LHP K. Hamm |
| Pitching: RHP G. Barrows | |
| Now at 2B: G. Mahaffy | |
| Batting: RHB N. MacOwl | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB J. Coera | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7LD) |
| Batting: LHB J. Newlin | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) |
| Batting: LHB G. Josey | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Windy City 0 - Philadelphia 7 |
| |
| Top of the 8th - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Batting: LHB B. Nichol | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB J. Depablos | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 8RM) |
| Batting: RHB C. Burgett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 1-3 (Groundball, 15S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Windy City 0 - Philadelphia 7 |
| |
| Bottom of the 8th - Philadelphia Freedom batting - Pitching for Windy City Playboys : RHP G. Barrows |
| Batting: LHB M. Woodbury | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Reached on error, E5 (Groundball, 56) |
| Batting: LHB A. Alsina | 0-0: Ball M. Woodbury steals 2nd base 1-0: Ground out 1-3 (Groundball, 13S) M. Woodbury to third |
| Batting: SHB D. Rochs | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB D. Rodriguez | 0-0: Ball 1-0: DOUBLE (Flyball, 8RXD) M. Woodbury scores |
| Batting: RHB D. Beacham | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: RHB M. O'Hamill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 56D) D. Rodriguez to third D. Beacham to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB J. Coera | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Windy City 0 - Philadelphia 9 |
| |
| Top of the 9th - Windy City Playboys batting - Pitching for Philadelphia Freedom : RHP N. MacOwl |
| Pitching: LHP J. Alveraz | |
| Batting: LHB J. Kirby | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 8RXD) |
| Batting: SHB T. Tilbrook | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Broadbridge | 0-0: SINGLE (Line Drive, 4D) J. Kirby to third |
| Batting: LHB R. Lapuerta | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) J. Kirby scores R. Broadbridge to second |
| Batting: RHB G. Mahaffy | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LM) |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Windy City 1 - Philadelphia 9 |
| |
| Game Over ... Philadelphia defeats Windy City, 9 to 1 |