| Top of the 1st - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : LHP J. Franklin |
| Pitching: LHP J. Franklin | |
| Batting: LHB F. Angeles | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 13) (infield hit) |
| Batting: SHB S. Houck | 0-0: Ball F. Angeles steals 2nd base 1-0: DOUBLE (Groundball, 5L) F. Angeles scores |
| Batting: SHB J. Mun | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 56D) S. Houck to third Throwing error, E7 S. Houck scores J. Mun to second |
| Batting: LHB J. Delgado | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB G. Reagan | 0-0: Ground out 2-3 (Groundball, 2R) J. Mun to third |
| Batting: RHB J. Martiez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 1st over - 2 run(s), 3 hit(s), 1 error(s), 1 left on base; Morgantown 2 - Baltimore 0 |
| |
| Bottom of the 1st - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Pitching: RHP M. Cashan | |
| Batting: RHB E. Just | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB P. Washington | 0-0: Ball 1-0: DOUBLE (Line Drive, 9M) E. Just to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB A. Starr | 0-0: Foul Ball, location: 2F 0-1: Ground out U3 (Groundball, 3) P. Washington to third |
| Batting: RHB T. Hosokaya | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB L. Headington | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: DOUBLE (Line Drive, 78M) P. Washington scores L. Headington to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! M. Mabbett to third |
| Batting: LHB Y. Takahashi | 0-0: Ground out U3 (Groundball, 3) |
| Bottom of the 1st over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; Morgantown 2 - Baltimore 3 |
| |
| Top of the 2nd - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : LHP J. Franklin |
| Batting: RHB A. Decordova | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB K. Mazurek | 0-0: DOUBLE (Line Drive, 7D) A. Decordova to third |
| Batting: SHB M. Cashan | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB F. Angeles | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 25) |
| Batting: SHB S. Houck | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Groundball, 3L) A. Decordova scores K. Mazurek scores |
| Batting: SHB J. Mun | 0-0: Ground out 3-1 (Groundball, 34S) |
| Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Morgantown 4 - Baltimore 3 |
| |
| Bottom of the 2nd - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Batting: RHB C. Boyd | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Pinch Hitting: RHB C. Bamentos | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: RHB E. Just | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB P. Washington | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 78M) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morgantown 4 - Baltimore 3 |
| |
| Top of the 3rd - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : LHP J. Franklin |
| Pitching: RHP M. Halfyard | |
| Batting: LHB J. Delgado | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB G. Reagan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Martiez | 0-0: Ball 1-0: SINGLE (Groundball, 15) (infield hit) G. Reagan to second |
| Batting: RHB A. Decordova | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB K. Mazurek | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Morgantown 4 - Baltimore 3 |
| |
| Bottom of the 3rd - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Batting: SHB A. Starr | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB T. Hosokaya | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 89D) |
| Batting: RHB L. Headington | 0-0: Ball T. Hosokaya is caught stealing 3rd base 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) L. Headington to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB Y. Takahashi | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F6 (Popup, 56) |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Morgantown 4 - Baltimore 3 |
| |
| Top of the 4th - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : RHP M. Halfyard |
| Batting: SHB M. Cashan | 0-0: Called Strike 0-1: Ground out 2-3 (Groundball, 25) |
| Batting: LHB F. Angeles | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB S. Houck | 0-0: DOUBLE (Line Drive, 3D) |
| Batting: SHB J. Mun | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Delgado | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F5 (Popup, 56S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Morgantown 4 - Baltimore 3 |
| |
| Bottom of the 4th - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Batting: RHB C. Boyd | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: LHB M. Halfyard | 0-0: Sac Bunt - play at first, batter OUT! 1-4 C. Boyd to second |
| Batting: RHB E. Just | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 9M) Throwing error, E9 C. Boyd to third |
| Batting: RHB P. Washington | 0-0: SINGLE (Line Drive, 6MD) C. Boyd scores |
| Batting: SHB A. Starr | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Morgantown 4 - Baltimore 4 |
| |
| Top of the 5th - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : RHP M. Halfyard |
| Batting: RHB G. Reagan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Martiez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Pitching: RHP R. Randez | |
| Batting: RHB A. Decordova | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 9LM) J. Martiez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB K. Mazurek | 0-0: Ball 1-0: Fly out, F5 (Popup, 5F) |
| Batting: SHB M. Cashan | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Morgantown 4 - Baltimore 4 |
| |
| Bottom of the 5th - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Batting: RHB T. Hosokaya | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LM) |
| Batting: RHB L. Headington | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8LS) |
| Batting: LHB M. Mabbett | 0-0: Fly out, F7 (Line Drive, 78M) |
| Batting: LHB Y. Takahashi | 0-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morgantown 4 - Baltimore 4 |
| |
| Top of the 6th - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : RHP R. Randez |
| Batting: LHB F. Angeles | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB S. Houck | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 3L) |
| Batting: SHB J. Mun | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB J. Delgado | 0-0: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB G. Reagan | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morgantown 4 - Baltimore 4 |
| |
| Bottom of the 6th - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Batting: RHB C. Boyd | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RM) |
| Pinch Hitting: RHB D. Brock | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB E. Just | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Morgantown 4 - Baltimore 4 |
| |
| Top of the 7th - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : RHP R. Randez |
| Pitching: RHP M. Fritsch | |
| Batting: RHB J. Martiez | 0-0: Ball 1-0: Fly out, F3 (Popup, 3SF) |
| Batting: RHB A. Decordova | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB K. Mazurek | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Morgantown 4 - Baltimore 4 |
| |
| Bottom of the 7th - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Batting: RHB P. Washington | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB A. Starr | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 5F) |
| Batting: RHB T. Hosokaya | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Morgantown 4 - Baltimore 4 |
| |
| Top of the 8th - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : RHP M. Fritsch |
| Pinch Hitting: LHB B. Noa | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB F. Angeles | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: SHB S. Houck | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Morgantown 4 - Baltimore 4 |
| |
| Bottom of the 8th - Baltimore Bulldogs batting - Pitching for Morgantown Mohawks : RHP M. Cashan |
| Pitching: RHP E. Ventriss | |
| Batting: RHB L. Headington | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB M. Mabbett | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: DOUBLE (Line Drive, 8LD) |
| Batting: LHB Y. Takahashi | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB C. Boyd | 0-0: Ball 1-0: SINGLE (Line Drive, 7LM) M. Mabbett to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: RHB T. Corriveau | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) C. Boyd to second |
| Batting: RHB E. Just | 0-0: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Morgantown 4 - Baltimore 5 |
| |
| Top of the 9th - Morgantown Mohawks batting - Pitching for Baltimore Bulldogs : RHP M. Fritsch |
| Pitching: RHP B. Hanrahan | |
| Batting: SHB J. Mun | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Delgado | 0-0: SINGLE (Line Drive, 34D) |
| Pinch Runner at 1stX. Medine: | |
| Batting: RHB G. Reagan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Grounds into double play, 1-4-3 (Groundball, 25) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Morgantown 4 - Baltimore 5 |
| |
| Game Over ... Baltimore defeats Morgantown, 5 to 4 |